| Rates for Read the Reviews!Right on the Beach with East and West Views! Cannot get any closer to the Water! | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Late Summer | Sep 01 2026 - Sep 02 2026 | 215/nt, 275/wkend nt, 3 nts min |
| Labor Day | Sep 03 2026 - Sep 07 2026 | 475/nt, 550/wkend nt, 3 nts min |
| Fall | Sep 08 2026 - Oct 06 2026 | 175/nt, 250/wkend nt, 2 nts min |
| Shrimp Festival | Oct 07 2026 - Oct 10 2026 | 300/nt, 365/wkend nt, 3 nts min |
| Fall | Oct 11 2026 - Oct 23 2026 | 175/nt, 250/wkend nt, 2 nts min |
| Fall* | Oct 24 2026 - Oct 24 2026 | 175/nt, 250/wkend nt, 1 nts min |
| Late Fall | Oct 25 2026 - Oct 31 2026 | 175/nt, 240/wkend nt, 3 nts min |
| Late Fall | Nov 01 2026 - Nov 04 2026 | 175/nt, 240/wkend nt, 2 nts min |
| Late Fall | Nov 05 2026 - Nov 14 2026 | 175/nt, 240/wkend nt, 3 nts min |
| Late Fall | Nov 15 2026 - Nov 17 2026 | 175/nt, 240/wkend nt, 2 nts min |
| Late Fall | Nov 18 2026 - Nov 21 2026 | 175/nt, 240/wkend nt, 3 nts min |
| Thanksgiving | Nov 22 2026 - Nov 29 2026 | 300/nt, 400/wkend nt, 4 nts min |
| Late Fall | Nov 30 2026 - Dec 31 2026 | 175/nt, 240/wkend nt, 3 nts min |
| Snow Bird January | Jan 01 2027 - Jan 31 2027 | 4,000/mo, 31 nts min |
| Snow Bird February | Feb 01 2027 - Feb 27 2027 | 5,500/mo, 28 nts min |
| Beach Spring | Feb 28 2027 - Mar 11 2027 | 250/nt, 350/wkend nt, 3 nts min |
| Spring Break | Mar 12 2027 - Mar 29 2027 | 475/nt, 575/wkend nt, 3 nts min |
| Spring | Mar 30 2027 - May 09 2027 | 400/nt, 450/wkend nt, 3 nts min |
| Late Spring | May 10 2027 - May 19 2027 | 450/nt, 500/wkend nt, 3 nts min |
| Memorial Day | May 20 2027 - May 24 2027 | 525/nt, 575/wkend nt, 3 nts min |
| Early Summer | May 25 2027 - Jun 09 2027 | 525/nt, 600/wkend nt, 4 nts min |
| Summer | Jun 10 2027 - Aug 07 2027 | 525/nt, 650/wkend nt, 4 nts min |
| Late Summer | Aug 08 2027 - Aug 25 2027 | 325/nt, 425/wkend nt, 3 nts min |
| Labor Day | Aug 26 2027 - Aug 29 2027 | 625/nt, 625/wkend nt, 3 nts min |
| Late Summer | Aug 30 2027 - Sep 11 2027 | 325/nt, 425/wkend nt, 3 nts min |
| Fall | Sep 12 2027 - Oct 05 2027 | 275/nt, 325/wkend nt, 3 nts min |
| Shrimp Festival | Oct 06 2027 - Oct 09 2027 | 300/nt, 365/wkend nt, 3 nts min |
| Fall | Oct 10 2027 - Oct 23 2027 | 275/nt, 325/wkend nt, 3 nts min |
| Late Fall | Oct 24 2027 - Nov 20 2027 | 175/nt, 185/wkend nt, 3 nts min |
| Thanksgiving | Nov 21 2027 - Nov 28 2027 | 400/nt, 400/wkend nt, 4 nts min |
| Late Fall | Nov 29 2027 - Nov 30 2027 | 175/nt, 185/wkend nt, 3 nts min |
v:1.0.4002 - 09/28/2026 03:44:13 PM